Front Tie Halter Top
Bandeau Top With Choker
-
International delivery
-
Refund or exchange
-
Собственное производство и 100% гарантия качества
-
Все товары в наличии на складе и готовы к отправке
-
Оплата сразу на сайте или при получении заказа
Bandeau Top With Choker
Size and Fit
In order to determine size, please compare your body measurements to such in the chart. Please see the following tips:
How to measure your bust : measure your chest over the fullest part of your bust while wearing a bra that fits.
How to measure your waist : measure around the narrowest part of your natural waist, usually it is around the belly-button to ensure a comfortable fit. Do not place measurement tape too tight.
How to measure your hips : with shoulder wide feet measure your fullest part of the hips.
Pay attention that all the items are with minimal additions for close-fitting. Please follow the chart to get precisely fitting clothes. If you want more loose piece of closing, please use bigger measurements. Please, feel free to contact us if any troubles arise.
Sizes Guide for sewn products
Size | Bust | Waist | Hip |
centimeters | |||
XS | 78-82 | 62-66 | 86-90 |
S | 82-86 | 66-70 | 90-94 |
M | 86-90 | 70-74 | 94-98 |
L | 90-94 | 74-78 | 98-102 |
XL | 94-98 | 78-82 | 102-106 |
XXL | 98-102 | 82-86 | 106-110 |
Note: knitted garments dimensional grid begins from S size. It is universal for both S and XS sizes.
Sizes Guide for for children's dresses
Size | 104cm | 110cm | 116cm | 122cm | 128cm | 134cm | 140cm | 146cm |
centimeters | ||||||||
Height | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 | 135-140 | 141-146 |
Bust | 53-57 | 54-58 | 56-60 | 58-62 | 60-64 | 62-66 | 64-68 | 68-72 |
Waist | 50-52 | 51-53 | 52-54 | 54-56 | 55-57 | 56-58 | 57-59 | 60-63 |
Hip | 58-61 | 60-63 | 62-66 | 65-68 | 67-71 | 71-73 | 73-75 | 75-77 |
Sizes Guide for women's T-shirts
Size | S | M | L | XL | XXL |
centimeters | |||||
Line "A" | 42 | 44 | 45 | 46 | 48 |
Line "B" | 60 | 63 | 64 | 65 | 66 |
Sizes Guide for men's T-Shirts
Size | S | M | L | XL | XXL |
centimeters | |||||
Line "A" | 51 | 52 | 55 | 57 | 60 |
Line "B" | 68 | 71 | 74 | 75 | 80 |
Sizes Guide for children's T-shirts
Size | S | M | L | XL | XXL |
Age | 3-4 years old | 5-6 years old | 7-8 years old | 9-11 years old | 12-14 years old |
centimeters | |||||
Line "A" | 33 | 36 | 39 | 42 | 45 |
Line "B" | 41 | 47 | 52 | 56 | 58 |
очень удобный купальник
Отличный купальник! Очень удобный, со всех сторон затягивается. Покупала к топу две модели плавок, все подошло супер. У меня размер М, по таблице все совпало.